Tools & calculators
Car Loan EMI Calculator
Enter the on-road price and your down payment to estimate the loan amount, EMI and total interest for a new car.
Results
Your monthly EMI
₹20,758
- Principal amount
- ₹10,00,000
- Total interest
- ₹2,45,501
- Total repayment
- ₹12,45,501
- Fees you entered
- ₹0
- Total cost incl. fees
- ₹12,45,501
- Calculated on a reducing balance with a fixed annual rate of 9% for 5 years.
- Loan amount = on-road price minus your down payment.
- Processing fees, GST, insurance and other charges are excluded unless you add them.
- Results are illustrative. Actual rates, EMI and eligibility are decided by the lender.
View amortisation schedule
| Period | Opening balance | Principal | Interest | Instalments | Closing balance |
|---|---|---|---|---|---|
| ₹10,00,000 | ₹1,65,830 | ₹83,270 | ₹2,49,100 | ₹8,34,170 | |
| Month 1 | ₹10,00,000.00 | ₹13,258.36 | ₹7,500.00 | ₹20,758.36 | ₹9,86,741.64 |
| Month 2 | ₹9,86,741.64 | ₹13,357.80 | ₹7,400.56 | ₹20,758.36 | ₹9,73,383.84 |
| Month 3 | ₹9,73,383.84 | ₹13,457.98 | ₹7,300.38 | ₹20,758.36 | ₹9,59,925.86 |
| Month 4 | ₹9,59,925.86 | ₹13,558.92 | ₹7,199.44 | ₹20,758.36 | ₹9,46,366.94 |
| Month 5 | ₹9,46,366.94 | ₹13,660.61 | ₹7,097.75 | ₹20,758.36 | ₹9,32,706.33 |
| Month 6 | ₹9,32,706.33 | ₹13,763.06 | ₹6,995.30 | ₹20,758.36 | ₹9,18,943.27 |
| Month 7 | ₹9,18,943.27 | ₹13,866.29 | ₹6,892.07 | ₹20,758.36 | ₹9,05,076.98 |
| Month 8 | ₹9,05,076.98 | ₹13,970.28 | ₹6,788.08 | ₹20,758.36 | ₹8,91,106.70 |
| Month 9 | ₹8,91,106.70 | ₹14,075.06 | ₹6,683.30 | ₹20,758.36 | ₹8,77,031.64 |
| Month 10 | ₹8,77,031.64 | ₹14,180.62 | ₹6,577.74 | ₹20,758.36 | ₹8,62,851.02 |
| Month 11 | ₹8,62,851.02 | ₹14,286.98 | ₹6,471.38 | ₹20,758.36 | ₹8,48,564.04 |
| Month 12 | ₹8,48,564.04 | ₹14,394.13 | ₹6,364.23 | ₹20,758.36 | ₹8,34,169.91 |
| ₹8,34,170 | ₹1,81,386 | ₹67,714 | ₹2,49,100 | ₹6,52,784 | |
| Month 13 | ₹8,34,169.91 | ₹14,502.09 | ₹6,256.27 | ₹20,758.36 | ₹8,19,667.82 |
| Month 14 | ₹8,19,667.82 | ₹14,610.85 | ₹6,147.51 | ₹20,758.36 | ₹8,05,056.97 |
| Month 15 | ₹8,05,056.97 | ₹14,720.43 | ₹6,037.93 | ₹20,758.36 | ₹7,90,336.54 |
| Month 16 | ₹7,90,336.54 | ₹14,830.84 | ₹5,927.52 | ₹20,758.36 | ₹7,75,505.70 |
| Month 17 | ₹7,75,505.70 | ₹14,942.07 | ₹5,816.29 | ₹20,758.36 | ₹7,60,563.63 |
| Month 18 | ₹7,60,563.63 | ₹15,054.13 | ₹5,704.23 | ₹20,758.36 | ₹7,45,509.50 |
| Month 19 | ₹7,45,509.50 | ₹15,167.04 | ₹5,591.32 | ₹20,758.36 | ₹7,30,342.46 |
| Month 20 | ₹7,30,342.46 | ₹15,280.79 | ₹5,477.57 | ₹20,758.36 | ₹7,15,061.67 |
| Month 21 | ₹7,15,061.67 | ₹15,395.40 | ₹5,362.96 | ₹20,758.36 | ₹6,99,666.27 |
| Month 22 | ₹6,99,666.27 | ₹15,510.86 | ₹5,247.50 | ₹20,758.36 | ₹6,84,155.41 |
| Month 23 | ₹6,84,155.41 | ₹15,627.19 | ₹5,131.17 | ₹20,758.36 | ₹6,68,528.22 |
| Month 24 | ₹6,68,528.22 | ₹15,744.40 | ₹5,013.96 | ₹20,758.36 | ₹6,52,783.82 |
| ₹6,52,784 | ₹1,98,401 | ₹50,699 | ₹2,49,100 | ₹4,54,382 | |
| Month 25 | ₹6,52,783.82 | ₹15,862.48 | ₹4,895.88 | ₹20,758.36 | ₹6,36,921.34 |
| Month 26 | ₹6,36,921.34 | ₹15,981.45 | ₹4,776.91 | ₹20,758.36 | ₹6,20,939.89 |
| Month 27 | ₹6,20,939.89 | ₹16,101.31 | ₹4,657.05 | ₹20,758.36 | ₹6,04,838.58 |
| Month 28 | ₹6,04,838.58 | ₹16,222.07 | ₹4,536.29 | ₹20,758.36 | ₹5,88,616.51 |
| Month 29 | ₹5,88,616.51 | ₹16,343.74 | ₹4,414.62 | ₹20,758.36 | ₹5,72,272.77 |
| Month 30 | ₹5,72,272.77 | ₹16,466.31 | ₹4,292.05 | ₹20,758.36 | ₹5,55,806.46 |
| Month 31 | ₹5,55,806.46 | ₹16,589.81 | ₹4,168.55 | ₹20,758.36 | ₹5,39,216.65 |
| Month 32 | ₹5,39,216.65 | ₹16,714.24 | ₹4,044.12 | ₹20,758.36 | ₹5,22,502.41 |
| Month 33 | ₹5,22,502.41 | ₹16,839.59 | ₹3,918.77 | ₹20,758.36 | ₹5,05,662.82 |
| Month 34 | ₹5,05,662.82 | ₹16,965.89 | ₹3,792.47 | ₹20,758.36 | ₹4,88,696.93 |
| Month 35 | ₹4,88,696.93 | ₹17,093.13 | ₹3,665.23 | ₹20,758.36 | ₹4,71,603.80 |
| Month 36 | ₹4,71,603.80 | ₹17,221.33 | ₹3,537.03 | ₹20,758.36 | ₹4,54,382.47 |
| ₹4,54,382 | ₹2,17,013 | ₹32,088 | ₹2,49,100 | ₹2,37,370 | |
| Month 37 | ₹4,54,382.47 | ₹17,350.49 | ₹3,407.87 | ₹20,758.36 | ₹4,37,031.98 |
| Month 38 | ₹4,37,031.98 | ₹17,480.62 | ₹3,277.74 | ₹20,758.36 | ₹4,19,551.36 |
| Month 39 | ₹4,19,551.36 | ₹17,611.72 | ₹3,146.64 | ₹20,758.36 | ₹4,01,939.64 |
| Month 40 | ₹4,01,939.64 | ₹17,743.81 | ₹3,014.55 | ₹20,758.36 | ₹3,84,195.83 |
| Month 41 | ₹3,84,195.83 | ₹17,876.89 | ₹2,881.47 | ₹20,758.36 | ₹3,66,318.94 |
| Month 42 | ₹3,66,318.94 | ₹18,010.97 | ₹2,747.39 | ₹20,758.36 | ₹3,48,307.97 |
| Month 43 | ₹3,48,307.97 | ₹18,146.05 | ₹2,612.31 | ₹20,758.36 | ₹3,30,161.92 |
| Month 44 | ₹3,30,161.92 | ₹18,282.15 | ₹2,476.21 | ₹20,758.36 | ₹3,11,879.77 |
| Month 45 | ₹3,11,879.77 | ₹18,419.26 | ₹2,339.10 | ₹20,758.36 | ₹2,93,460.51 |
| Month 46 | ₹2,93,460.51 | ₹18,557.41 | ₹2,200.95 | ₹20,758.36 | ₹2,74,903.10 |
| Month 47 | ₹2,74,903.10 | ₹18,696.59 | ₹2,061.77 | ₹20,758.36 | ₹2,56,206.51 |
| Month 48 | ₹2,56,206.51 | ₹18,836.81 | ₹1,921.55 | ₹20,758.36 | ₹2,37,369.70 |
| ₹2,37,370 | ₹2,37,370 | ₹11,730 | ₹2,49,100 | ₹0 | |
| Month 49 | ₹2,37,369.70 | ₹18,978.09 | ₹1,780.27 | ₹20,758.36 | ₹2,18,391.61 |
| Month 50 | ₹2,18,391.61 | ₹19,120.42 | ₹1,637.94 | ₹20,758.36 | ₹1,99,271.19 |
| Month 51 | ₹1,99,271.19 | ₹19,263.83 | ₹1,494.53 | ₹20,758.36 | ₹1,80,007.36 |
| Month 52 | ₹1,80,007.36 | ₹19,408.30 | ₹1,350.06 | ₹20,758.36 | ₹1,60,599.06 |
| Month 53 | ₹1,60,599.06 | ₹19,553.87 | ₹1,204.49 | ₹20,758.36 | ₹1,41,045.19 |
| Month 54 | ₹1,41,045.19 | ₹19,700.52 | ₹1,057.84 | ₹20,758.36 | ₹1,21,344.67 |
| Month 55 | ₹1,21,344.67 | ₹19,848.27 | ₹910.09 | ₹20,758.36 | ₹1,01,496.40 |
| Month 56 | ₹1,01,496.40 | ₹19,997.14 | ₹761.22 | ₹20,758.36 | ₹81,499.26 |
| Month 57 | ₹81,499.26 | ₹20,147.12 | ₹611.24 | ₹20,758.36 | ₹61,352.14 |
| Month 58 | ₹61,352.14 | ₹20,298.22 | ₹460.14 | ₹20,758.36 | ₹41,053.92 |
| Month 59 | ₹41,053.92 | ₹20,450.46 | ₹307.90 | ₹20,758.36 | ₹20,603.46 |
| Month 60 | ₹20,603.46 | ₹20,603.46 | ₹154.53 | ₹20,757.99 | ₹0.00 |
The default rate is an example for illustration only and is not a quoted rate. Results exclude insurance, registration and fees unless entered. The lender decides your actual terms.
Next step
Like what you see? Let’s talk about your options.
Send us your requirement and we’ll include the values from this calculator, so our team understands what you’re planning.
A larger down payment reduces the amount you borrow, which lowers both your EMI and the total interest you pay.
No. On-road price usually includes registration, insurance and other charges on top of the ex-showroom price. Enter the on-road price in the calculator.
Thank you — we’ve received your enquiry.
Your reference number is .
Our team will contact you on the number you shared. Please keep your reference handy. Rupeevalley will never ask you for an OTP or upfront payment over the phone.