Home Loan
Explore home loan options for buying a new or resale home, constructing a house or renovating the one you have.
- Estimate EMIs with a full amortisation schedule
- Enquire without creating an account
Move an existing loan
Compare your current loan with a proposed rate, including fees, and talk to our team about balance transfer options.
A balance transfer moves the outstanding principal of an existing loan to another lender, usually to get a lower interest rate or better terms. The new lender pays off your old loan and you repay the new lender.
A lower rate does not always mean savings: processing fees and other charges can cancel out the benefit, especially if little tenure remains. Our calculator includes fees so you can compare fairly.
Each lender sets its own criteria and makes its own decision.
Rupeevalley helps you explore options, estimate EMIs and connect with the appropriate team or lending partner. We are not the lender. The lender you apply with decides eligibility, interest rate, fees, approval and disbursal under its own policies and verification process.
EMI calculator
Compare your loan with a lower rate. Adjust the values to see your EMI and repayment schedule.
Estimated net saving
₹4,70,276
after fees of ₹15,000, over the remaining tenure
| Period | Opening balance | Principal | Interest | Instalments | Closing balance |
|---|---|---|---|---|---|
| ₹30,00,000 | ₹1,03,476 | ₹2,51,030 | ₹3,54,506 | ₹28,96,524 | |
| Month 1 | ₹30,00,000.00 | ₹8,292.19 | ₹21,250.00 | ₹29,542.19 | ₹29,91,707.81 |
| Month 2 | ₹29,91,707.81 | ₹8,350.93 | ₹21,191.26 | ₹29,542.19 | ₹29,83,356.88 |
| Month 3 | ₹29,83,356.88 | ₹8,410.08 | ₹21,132.11 | ₹29,542.19 | ₹29,74,946.80 |
| Month 4 | ₹29,74,946.80 | ₹8,469.65 | ₹21,072.54 | ₹29,542.19 | ₹29,66,477.15 |
| Month 5 | ₹29,66,477.15 | ₹8,529.64 | ₹21,012.55 | ₹29,542.19 | ₹29,57,947.51 |
| Month 6 | ₹29,57,947.51 | ₹8,590.06 | ₹20,952.13 | ₹29,542.19 | ₹29,49,357.45 |
| Month 7 | ₹29,49,357.45 | ₹8,650.91 | ₹20,891.28 | ₹29,542.19 | ₹29,40,706.54 |
| Month 8 | ₹29,40,706.54 | ₹8,712.19 | ₹20,830.00 | ₹29,542.19 | ₹29,31,994.35 |
| Month 9 | ₹29,31,994.35 | ₹8,773.90 | ₹20,768.29 | ₹29,542.19 | ₹29,23,220.45 |
| Month 10 | ₹29,23,220.45 | ₹8,836.05 | ₹20,706.14 | ₹29,542.19 | ₹29,14,384.40 |
| Month 11 | ₹29,14,384.40 | ₹8,898.63 | ₹20,643.56 | ₹29,542.19 | ₹29,05,485.77 |
| Month 12 | ₹29,05,485.77 | ₹8,961.67 | ₹20,580.52 | ₹29,542.19 | ₹28,96,524.10 |
| ₹28,96,524 | ₹1,12,622 | ₹2,41,884 | ₹3,54,506 | ₹27,83,902 | |
| Month 13 | ₹28,96,524.10 | ₹9,025.14 | ₹20,517.05 | ₹29,542.19 | ₹28,87,498.96 |
| Month 14 | ₹28,87,498.96 | ₹9,089.07 | ₹20,453.12 | ₹29,542.19 | ₹28,78,409.89 |
| Month 15 | ₹28,78,409.89 | ₹9,153.45 | ₹20,388.74 | ₹29,542.19 | ₹28,69,256.44 |
| Month 16 | ₹28,69,256.44 | ₹9,218.29 | ₹20,323.90 | ₹29,542.19 | ₹28,60,038.15 |
| Month 17 | ₹28,60,038.15 | ₹9,283.59 | ₹20,258.60 | ₹29,542.19 | ₹28,50,754.56 |
| Month 18 | ₹28,50,754.56 | ₹9,349.35 | ₹20,192.84 | ₹29,542.19 | ₹28,41,405.21 |
| Month 19 | ₹28,41,405.21 | ₹9,415.57 | ₹20,126.62 | ₹29,542.19 | ₹28,31,989.64 |
| Month 20 | ₹28,31,989.64 | ₹9,482.26 | ₹20,059.93 | ₹29,542.19 | ₹28,22,507.38 |
| Month 21 | ₹28,22,507.38 | ₹9,549.43 | ₹19,992.76 | ₹29,542.19 | ₹28,12,957.95 |
| Month 22 | ₹28,12,957.95 | ₹9,617.07 | ₹19,925.12 | ₹29,542.19 | ₹28,03,340.88 |
| Month 23 | ₹28,03,340.88 | ₹9,685.19 | ₹19,857.00 | ₹29,542.19 | ₹27,93,655.69 |
| Month 24 | ₹27,93,655.69 | ₹9,753.80 | ₹19,788.39 | ₹29,542.19 | ₹27,83,901.89 |
| ₹27,83,902 | ₹1,22,577 | ₹2,31,929 | ₹3,54,506 | ₹26,61,325 | |
| Month 25 | ₹27,83,901.89 | ₹9,822.88 | ₹19,719.31 | ₹29,542.19 | ₹27,74,079.01 |
| Month 26 | ₹27,74,079.01 | ₹9,892.46 | ₹19,649.73 | ₹29,542.19 | ₹27,64,186.55 |
| Month 27 | ₹27,64,186.55 | ₹9,962.54 | ₹19,579.65 | ₹29,542.19 | ₹27,54,224.01 |
| Month 28 | ₹27,54,224.01 | ₹10,033.10 | ₹19,509.09 | ₹29,542.19 | ₹27,44,190.91 |
| Month 29 | ₹27,44,190.91 | ₹10,104.17 | ₹19,438.02 | ₹29,542.19 | ₹27,34,086.74 |
| Month 30 | ₹27,34,086.74 | ₹10,175.74 | ₹19,366.45 | ₹29,542.19 | ₹27,23,911.00 |
| Month 31 | ₹27,23,911.00 | ₹10,247.82 | ₹19,294.37 | ₹29,542.19 | ₹27,13,663.18 |
| Month 32 | ₹27,13,663.18 | ₹10,320.41 | ₹19,221.78 | ₹29,542.19 | ₹27,03,342.77 |
| Month 33 | ₹27,03,342.77 | ₹10,393.51 | ₹19,148.68 | ₹29,542.19 | ₹26,92,949.26 |
| Month 34 | ₹26,92,949.26 | ₹10,467.13 | ₹19,075.06 | ₹29,542.19 | ₹26,82,482.13 |
| Month 35 | ₹26,82,482.13 | ₹10,541.27 | ₹19,000.92 | ₹29,542.19 | ₹26,71,940.86 |
| Month 36 | ₹26,71,940.86 | ₹10,615.94 | ₹18,926.25 | ₹29,542.19 | ₹26,61,324.92 |
| ₹26,61,325 | ₹1,33,412 | ₹2,21,095 | ₹3,54,506 | ₹25,27,913 | |
| Month 37 | ₹26,61,324.92 | ₹10,691.14 | ₹18,851.05 | ₹29,542.19 | ₹26,50,633.78 |
| Month 38 | ₹26,50,633.78 | ₹10,766.87 | ₹18,775.32 | ₹29,542.19 | ₹26,39,866.91 |
| Month 39 | ₹26,39,866.91 | ₹10,843.13 | ₹18,699.06 | ₹29,542.19 | ₹26,29,023.78 |
| Month 40 | ₹26,29,023.78 | ₹10,919.94 | ₹18,622.25 | ₹29,542.19 | ₹26,18,103.84 |
| Month 41 | ₹26,18,103.84 | ₹10,997.29 | ₹18,544.90 | ₹29,542.19 | ₹26,07,106.55 |
| Month 42 | ₹26,07,106.55 | ₹11,075.19 | ₹18,467.00 | ₹29,542.19 | ₹25,96,031.36 |
| Month 43 | ₹25,96,031.36 | ₹11,153.63 | ₹18,388.56 | ₹29,542.19 | ₹25,84,877.73 |
| Month 44 | ₹25,84,877.73 | ₹11,232.64 | ₹18,309.55 | ₹29,542.19 | ₹25,73,645.09 |
| Month 45 | ₹25,73,645.09 | ₹11,312.20 | ₹18,229.99 | ₹29,542.19 | ₹25,62,332.89 |
| Month 46 | ₹25,62,332.89 | ₹11,392.33 | ₹18,149.86 | ₹29,542.19 | ₹25,50,940.56 |
| Month 47 | ₹25,50,940.56 | ₹11,473.03 | ₹18,069.16 | ₹29,542.19 | ₹25,39,467.53 |
| Month 48 | ₹25,39,467.53 | ₹11,554.29 | ₹17,987.90 | ₹29,542.19 | ₹25,27,913.24 |
| ₹25,27,913 | ₹1,45,204 | ₹2,09,302 | ₹3,54,506 | ₹23,82,709 | |
| Month 49 | ₹25,27,913.24 | ₹11,636.14 | ₹17,906.05 | ₹29,542.19 | ₹25,16,277.10 |
| Month 50 | ₹25,16,277.10 | ₹11,718.56 | ₹17,823.63 | ₹29,542.19 | ₹25,04,558.54 |
| Month 51 | ₹25,04,558.54 | ₹11,801.57 | ₹17,740.62 | ₹29,542.19 | ₹24,92,756.97 |
| Month 52 | ₹24,92,756.97 | ₹11,885.16 | ₹17,657.03 | ₹29,542.19 | ₹24,80,871.81 |
| Month 53 | ₹24,80,871.81 | ₹11,969.35 | ₹17,572.84 | ₹29,542.19 | ₹24,68,902.46 |
| Month 54 | ₹24,68,902.46 | ₹12,054.13 | ₹17,488.06 | ₹29,542.19 | ₹24,56,848.33 |
| Month 55 | ₹24,56,848.33 | ₹12,139.51 | ₹17,402.68 | ₹29,542.19 | ₹24,44,708.82 |
| Month 56 | ₹24,44,708.82 | ₹12,225.50 | ₹17,316.69 | ₹29,542.19 | ₹24,32,483.32 |
| Month 57 | ₹24,32,483.32 | ₹12,312.10 | ₹17,230.09 | ₹29,542.19 | ₹24,20,171.22 |
| Month 58 | ₹24,20,171.22 | ₹12,399.31 | ₹17,142.88 | ₹29,542.19 | ₹24,07,771.91 |
| Month 59 | ₹24,07,771.91 | ₹12,487.14 | ₹17,055.05 | ₹29,542.19 | ₹23,95,284.77 |
| Month 60 | ₹23,95,284.77 | ₹12,575.59 | ₹16,966.60 | ₹29,542.19 | ₹23,82,709.18 |
| ₹23,82,709 | ₹1,58,039 | ₹1,96,467 | ₹3,54,506 | ₹22,24,670 | |
| Month 61 | ₹23,82,709.18 | ₹12,664.67 | ₹16,877.52 | ₹29,542.19 | ₹23,70,044.51 |
| Month 62 | ₹23,70,044.51 | ₹12,754.37 | ₹16,787.82 | ₹29,542.19 | ₹23,57,290.14 |
| Month 63 | ₹23,57,290.14 | ₹12,844.72 | ₹16,697.47 | ₹29,542.19 | ₹23,44,445.42 |
| Month 64 | ₹23,44,445.42 | ₹12,935.70 | ₹16,606.49 | ₹29,542.19 | ₹23,31,509.72 |
| Month 65 | ₹23,31,509.72 | ₹13,027.33 | ₹16,514.86 | ₹29,542.19 | ₹23,18,482.39 |
| Month 66 | ₹23,18,482.39 | ₹13,119.61 | ₹16,422.58 | ₹29,542.19 | ₹23,05,362.78 |
| Month 67 | ₹23,05,362.78 | ₹13,212.54 | ₹16,329.65 | ₹29,542.19 | ₹22,92,150.24 |
| Month 68 | ₹22,92,150.24 | ₹13,306.13 | ₹16,236.06 | ₹29,542.19 | ₹22,78,844.11 |
| Month 69 | ₹22,78,844.11 | ₹13,400.38 | ₹16,141.81 | ₹29,542.19 | ₹22,65,443.73 |
| Month 70 | ₹22,65,443.73 | ₹13,495.30 | ₹16,046.89 | ₹29,542.19 | ₹22,51,948.43 |
| Month 71 | ₹22,51,948.43 | ₹13,590.89 | ₹15,951.30 | ₹29,542.19 | ₹22,38,357.54 |
| Month 72 | ₹22,38,357.54 | ₹13,687.16 | ₹15,855.03 | ₹29,542.19 | ₹22,24,670.38 |
| ₹22,24,670 | ₹1,72,008 | ₹1,82,498 | ₹3,54,506 | ₹20,52,662 | |
| Month 73 | ₹22,24,670.38 | ₹13,784.11 | ₹15,758.08 | ₹29,542.19 | ₹22,10,886.27 |
| Month 74 | ₹22,10,886.27 | ₹13,881.75 | ₹15,660.44 | ₹29,542.19 | ₹21,97,004.52 |
| Month 75 | ₹21,97,004.52 | ₹13,980.07 | ₹15,562.12 | ₹29,542.19 | ₹21,83,024.45 |
| Month 76 | ₹21,83,024.45 | ₹14,079.10 | ₹15,463.09 | ₹29,542.19 | ₹21,68,945.35 |
| Month 77 | ₹21,68,945.35 | ₹14,178.83 | ₹15,363.36 | ₹29,542.19 | ₹21,54,766.52 |
| Month 78 | ₹21,54,766.52 | ₹14,279.26 | ₹15,262.93 | ₹29,542.19 | ₹21,40,487.26 |
| Month 79 | ₹21,40,487.26 | ₹14,380.41 | ₹15,161.78 | ₹29,542.19 | ₹21,26,106.85 |
| Month 80 | ₹21,26,106.85 | ₹14,482.27 | ₹15,059.92 | ₹29,542.19 | ₹21,11,624.58 |
| Month 81 | ₹21,11,624.58 | ₹14,584.85 | ₹14,957.34 | ₹29,542.19 | ₹20,97,039.73 |
| Month 82 | ₹20,97,039.73 | ₹14,688.16 | ₹14,854.03 | ₹29,542.19 | ₹20,82,351.57 |
| Month 83 | ₹20,82,351.57 | ₹14,792.20 | ₹14,749.99 | ₹29,542.19 | ₹20,67,559.37 |
| Month 84 | ₹20,67,559.37 | ₹14,896.98 | ₹14,645.21 | ₹29,542.19 | ₹20,52,662.39 |
| ₹20,52,662 | ₹1,87,212 | ₹1,67,294 | ₹3,54,506 | ₹18,65,450 | |
| Month 85 | ₹20,52,662.39 | ₹15,002.50 | ₹14,539.69 | ₹29,542.19 | ₹20,37,659.89 |
| Month 86 | ₹20,37,659.89 | ₹15,108.77 | ₹14,433.42 | ₹29,542.19 | ₹20,22,551.12 |
| Month 87 | ₹20,22,551.12 | ₹15,215.79 | ₹14,326.40 | ₹29,542.19 | ₹20,07,335.33 |
| Month 88 | ₹20,07,335.33 | ₹15,323.56 | ₹14,218.63 | ₹29,542.19 | ₹19,92,011.77 |
| Month 89 | ₹19,92,011.77 | ₹15,432.11 | ₹14,110.08 | ₹29,542.19 | ₹19,76,579.66 |
| Month 90 | ₹19,76,579.66 | ₹15,541.42 | ₹14,000.77 | ₹29,542.19 | ₹19,61,038.24 |
| Month 91 | ₹19,61,038.24 | ₹15,651.50 | ₹13,890.69 | ₹29,542.19 | ₹19,45,386.74 |
| Month 92 | ₹19,45,386.74 | ₹15,762.37 | ₹13,779.82 | ₹29,542.19 | ₹19,29,624.37 |
| Month 93 | ₹19,29,624.37 | ₹15,874.02 | ₹13,668.17 | ₹29,542.19 | ₹19,13,750.35 |
| Month 94 | ₹19,13,750.35 | ₹15,986.46 | ₹13,555.73 | ₹29,542.19 | ₹18,97,763.89 |
| Month 95 | ₹18,97,763.89 | ₹16,099.70 | ₹13,442.49 | ₹29,542.19 | ₹18,81,664.19 |
| Month 96 | ₹18,81,664.19 | ₹16,213.74 | ₹13,328.45 | ₹29,542.19 | ₹18,65,450.45 |
| ₹18,65,450 | ₹2,03,760 | ₹1,50,747 | ₹3,54,506 | ₹16,61,691 | |
| Month 97 | ₹18,65,450.45 | ₹16,328.58 | ₹13,213.61 | ₹29,542.19 | ₹18,49,121.87 |
| Month 98 | ₹18,49,121.87 | ₹16,444.24 | ₹13,097.95 | ₹29,542.19 | ₹18,32,677.63 |
| Month 99 | ₹18,32,677.63 | ₹16,560.72 | ₹12,981.47 | ₹29,542.19 | ₹18,16,116.91 |
| Month 100 | ₹18,16,116.91 | ₹16,678.03 | ₹12,864.16 | ₹29,542.19 | ₹17,99,438.88 |
| Month 101 | ₹17,99,438.88 | ₹16,796.16 | ₹12,746.03 | ₹29,542.19 | ₹17,82,642.72 |
| Month 102 | ₹17,82,642.72 | ₹16,915.14 | ₹12,627.05 | ₹29,542.19 | ₹17,65,727.58 |
| Month 103 | ₹17,65,727.58 | ₹17,034.95 | ₹12,507.24 | ₹29,542.19 | ₹17,48,692.63 |
| Month 104 | ₹17,48,692.63 | ₹17,155.62 | ₹12,386.57 | ₹29,542.19 | ₹17,31,537.01 |
| Month 105 | ₹17,31,537.01 | ₹17,277.14 | ₹12,265.05 | ₹29,542.19 | ₹17,14,259.87 |
| Month 106 | ₹17,14,259.87 | ₹17,399.52 | ₹12,142.67 | ₹29,542.19 | ₹16,96,860.35 |
| Month 107 | ₹16,96,860.35 | ₹17,522.76 | ₹12,019.43 | ₹29,542.19 | ₹16,79,337.59 |
| Month 108 | ₹16,79,337.59 | ₹17,646.88 | ₹11,895.31 | ₹29,542.19 | ₹16,61,690.71 |
| ₹16,61,691 | ₹2,21,770 | ₹1,32,736 | ₹3,54,506 | ₹14,39,920 | |
| Month 109 | ₹16,61,690.71 | ₹17,771.88 | ₹11,770.31 | ₹29,542.19 | ₹16,43,918.83 |
| Month 110 | ₹16,43,918.83 | ₹17,897.76 | ₹11,644.43 | ₹29,542.19 | ₹16,26,021.07 |
| Month 111 | ₹16,26,021.07 | ₹18,024.54 | ₹11,517.65 | ₹29,542.19 | ₹16,07,996.53 |
| Month 112 | ₹16,07,996.53 | ₹18,152.21 | ₹11,389.98 | ₹29,542.19 | ₹15,89,844.32 |
| Month 113 | ₹15,89,844.32 | ₹18,280.79 | ₹11,261.40 | ₹29,542.19 | ₹15,71,563.53 |
| Month 114 | ₹15,71,563.53 | ₹18,410.28 | ₹11,131.91 | ₹29,542.19 | ₹15,53,153.25 |
| Month 115 | ₹15,53,153.25 | ₹18,540.69 | ₹11,001.50 | ₹29,542.19 | ₹15,34,612.56 |
| Month 116 | ₹15,34,612.56 | ₹18,672.02 | ₹10,870.17 | ₹29,542.19 | ₹15,15,940.54 |
| Month 117 | ₹15,15,940.54 | ₹18,804.28 | ₹10,737.91 | ₹29,542.19 | ₹14,97,136.26 |
| Month 118 | ₹14,97,136.26 | ₹18,937.47 | ₹10,604.72 | ₹29,542.19 | ₹14,78,198.79 |
| Month 119 | ₹14,78,198.79 | ₹19,071.62 | ₹10,470.57 | ₹29,542.19 | ₹14,59,127.17 |
| Month 120 | ₹14,59,127.17 | ₹19,206.71 | ₹10,335.48 | ₹29,542.19 | ₹14,39,920.46 |
| ₹14,39,920 | ₹2,41,373 | ₹1,13,134 | ₹3,54,506 | ₹11,98,548 | |
| Month 121 | ₹14,39,920.46 | ₹19,342.75 | ₹10,199.44 | ₹29,542.19 | ₹14,20,577.71 |
| Month 122 | ₹14,20,577.71 | ₹19,479.76 | ₹10,062.43 | ₹29,542.19 | ₹14,01,097.95 |
| Month 123 | ₹14,01,097.95 | ₹19,617.75 | ₹9,924.44 | ₹29,542.19 | ₹13,81,480.20 |
| Month 124 | ₹13,81,480.20 | ₹19,756.71 | ₹9,785.48 | ₹29,542.19 | ₹13,61,723.49 |
| Month 125 | ₹13,61,723.49 | ₹19,896.65 | ₹9,645.54 | ₹29,542.19 | ₹13,41,826.84 |
| Month 126 | ₹13,41,826.84 | ₹20,037.58 | ₹9,504.61 | ₹29,542.19 | ₹13,21,789.26 |
| Month 127 | ₹13,21,789.26 | ₹20,179.52 | ₹9,362.67 | ₹29,542.19 | ₹13,01,609.74 |
| Month 128 | ₹13,01,609.74 | ₹20,322.45 | ₹9,219.74 | ₹29,542.19 | ₹12,81,287.29 |
| Month 129 | ₹12,81,287.29 | ₹20,466.41 | ₹9,075.78 | ₹29,542.19 | ₹12,60,820.88 |
| Month 130 | ₹12,60,820.88 | ₹20,611.38 | ₹8,930.81 | ₹29,542.19 | ₹12,40,209.50 |
| Month 131 | ₹12,40,209.50 | ₹20,757.37 | ₹8,784.82 | ₹29,542.19 | ₹12,19,452.13 |
| Month 132 | ₹12,19,452.13 | ₹20,904.40 | ₹8,637.79 | ₹29,542.19 | ₹11,98,547.73 |
| ₹11,98,548 | ₹2,62,708 | ₹91,798 | ₹3,54,506 | ₹9,35,840 | |
| Month 133 | ₹11,98,547.73 | ₹21,052.48 | ₹8,489.71 | ₹29,542.19 | ₹11,77,495.25 |
| Month 134 | ₹11,77,495.25 | ₹21,201.60 | ₹8,340.59 | ₹29,542.19 | ₹11,56,293.65 |
| Month 135 | ₹11,56,293.65 | ₹21,351.78 | ₹8,190.41 | ₹29,542.19 | ₹11,34,941.87 |
| Month 136 | ₹11,34,941.87 | ₹21,503.02 | ₹8,039.17 | ₹29,542.19 | ₹11,13,438.85 |
| Month 137 | ₹11,13,438.85 | ₹21,655.33 | ₹7,886.86 | ₹29,542.19 | ₹10,91,783.52 |
| Month 138 | ₹10,91,783.52 | ₹21,808.72 | ₹7,733.47 | ₹29,542.19 | ₹10,69,974.80 |
| Month 139 | ₹10,69,974.80 | ₹21,963.20 | ₹7,578.99 | ₹29,542.19 | ₹10,48,011.60 |
| Month 140 | ₹10,48,011.60 | ₹22,118.77 | ₹7,423.42 | ₹29,542.19 | ₹10,25,892.83 |
| Month 141 | ₹10,25,892.83 | ₹22,275.45 | ₹7,266.74 | ₹29,542.19 | ₹10,03,617.38 |
| Month 142 | ₹10,03,617.38 | ₹22,433.23 | ₹7,108.96 | ₹29,542.19 | ₹9,81,184.15 |
| Month 143 | ₹9,81,184.15 | ₹22,592.14 | ₹6,950.05 | ₹29,542.19 | ₹9,58,592.01 |
| Month 144 | ₹9,58,592.01 | ₹22,752.16 | ₹6,790.03 | ₹29,542.19 | ₹9,35,839.85 |
| ₹9,35,840 | ₹2,85,929 | ₹68,577 | ₹3,54,506 | ₹6,49,911 | |
| Month 145 | ₹9,35,839.85 | ₹22,913.32 | ₹6,628.87 | ₹29,542.19 | ₹9,12,926.53 |
| Month 146 | ₹9,12,926.53 | ₹23,075.63 | ₹6,466.56 | ₹29,542.19 | ₹8,89,850.90 |
| Month 147 | ₹8,89,850.90 | ₹23,239.08 | ₹6,303.11 | ₹29,542.19 | ₹8,66,611.82 |
| Month 148 | ₹8,66,611.82 | ₹23,403.69 | ₹6,138.50 | ₹29,542.19 | ₹8,43,208.13 |
| Month 149 | ₹8,43,208.13 | ₹23,569.47 | ₹5,972.72 | ₹29,542.19 | ₹8,19,638.66 |
| Month 150 | ₹8,19,638.66 | ₹23,736.42 | ₹5,805.77 | ₹29,542.19 | ₹7,95,902.24 |
| Month 151 | ₹7,95,902.24 | ₹23,904.55 | ₹5,637.64 | ₹29,542.19 | ₹7,71,997.69 |
| Month 152 | ₹7,71,997.69 | ₹24,073.87 | ₹5,468.32 | ₹29,542.19 | ₹7,47,923.82 |
| Month 153 | ₹7,47,923.82 | ₹24,244.40 | ₹5,297.79 | ₹29,542.19 | ₹7,23,679.42 |
| Month 154 | ₹7,23,679.42 | ₹24,416.13 | ₹5,126.06 | ₹29,542.19 | ₹6,99,263.29 |
| Month 155 | ₹6,99,263.29 | ₹24,589.08 | ₹4,953.11 | ₹29,542.19 | ₹6,74,674.21 |
| Month 156 | ₹6,74,674.21 | ₹24,763.25 | ₹4,778.94 | ₹29,542.19 | ₹6,49,910.96 |
| ₹6,49,911 | ₹3,11,202 | ₹43,304 | ₹3,54,506 | ₹3,38,709 | |
| Month 157 | ₹6,49,910.96 | ₹24,938.65 | ₹4,603.54 | ₹29,542.19 | ₹6,24,972.31 |
| Month 158 | ₹6,24,972.31 | ₹25,115.30 | ₹4,426.89 | ₹29,542.19 | ₹5,99,857.01 |
| Month 159 | ₹5,99,857.01 | ₹25,293.20 | ₹4,248.99 | ₹29,542.19 | ₹5,74,563.81 |
| Month 160 | ₹5,74,563.81 | ₹25,472.36 | ₹4,069.83 | ₹29,542.19 | ₹5,49,091.45 |
| Month 161 | ₹5,49,091.45 | ₹25,652.79 | ₹3,889.40 | ₹29,542.19 | ₹5,23,438.66 |
| Month 162 | ₹5,23,438.66 | ₹25,834.50 | ₹3,707.69 | ₹29,542.19 | ₹4,97,604.16 |
| Month 163 | ₹4,97,604.16 | ₹26,017.49 | ₹3,524.70 | ₹29,542.19 | ₹4,71,586.67 |
| Month 164 | ₹4,71,586.67 | ₹26,201.78 | ₹3,340.41 | ₹29,542.19 | ₹4,45,384.89 |
| Month 165 | ₹4,45,384.89 | ₹26,387.38 | ₹3,154.81 | ₹29,542.19 | ₹4,18,997.51 |
| Month 166 | ₹4,18,997.51 | ₹26,574.29 | ₹2,967.90 | ₹29,542.19 | ₹3,92,423.22 |
| Month 167 | ₹3,92,423.22 | ₹26,762.53 | ₹2,779.66 | ₹29,542.19 | ₹3,65,660.69 |
| Month 168 | ₹3,65,660.69 | ₹26,952.09 | ₹2,590.10 | ₹29,542.19 | ₹3,38,708.60 |
| ₹3,38,709 | ₹3,38,709 | ₹15,796 | ₹3,54,505 | ₹0 | |
| Month 169 | ₹3,38,708.60 | ₹27,143.00 | ₹2,399.19 | ₹29,542.19 | ₹3,11,565.60 |
| Month 170 | ₹3,11,565.60 | ₹27,335.27 | ₹2,206.92 | ₹29,542.19 | ₹2,84,230.33 |
| Month 171 | ₹2,84,230.33 | ₹27,528.89 | ₹2,013.30 | ₹29,542.19 | ₹2,56,701.44 |
| Month 172 | ₹2,56,701.44 | ₹27,723.89 | ₹1,818.30 | ₹29,542.19 | ₹2,28,977.55 |
| Month 173 | ₹2,28,977.55 | ₹27,920.27 | ₹1,621.92 | ₹29,542.19 | ₹2,01,057.28 |
| Month 174 | ₹2,01,057.28 | ₹28,118.03 | ₹1,424.16 | ₹29,542.19 | ₹1,72,939.25 |
| Month 175 | ₹1,72,939.25 | ₹28,317.20 | ₹1,224.99 | ₹29,542.19 | ₹1,44,622.05 |
| Month 176 | ₹1,44,622.05 | ₹28,517.78 | ₹1,024.41 | ₹29,542.19 | ₹1,16,104.27 |
| Month 177 | ₹1,16,104.27 | ₹28,719.78 | ₹822.41 | ₹29,542.19 | ₹87,384.49 |
| Month 178 | ₹87,384.49 | ₹28,923.22 | ₹618.97 | ₹29,542.19 | ₹58,461.27 |
| Month 179 | ₹58,461.27 | ₹29,128.09 | ₹414.10 | ₹29,542.19 | ₹29,333.18 |
| Month 180 | ₹29,333.18 | ₹29,333.18 | ₹207.78 | ₹29,540.96 | ₹0.00 |
Illustrative comparison using fixed rates over the same remaining tenure. Foreclosure charges, taxes and insurance are excluded unless entered as other charges. The lender decides your actual terms.
More questions? Contact our team.
When the interest you save over the remaining tenure is greater than the fees and charges of moving the loan. Our calculator shows the net result.
Our calculator compares both loans over the same remaining tenure. A new lender may offer different tenure options.
Explore home loan options for buying a new or resale home, constructing a house or renovating the one you have.
Explore personal loan options for weddings, travel, medical costs, education expenses or consolidating debt.
Explore loan options for buying a new car, and see how your down payment changes your EMI.
Explore loan options for buying a pre-owned car, with an EMI calculator that accounts for your down payment.
Tell us what you need. It takes under a minute, and there is no account to create.