Tools & calculators

Home Loan EMI Calculator

See how the loan amount, interest rate and tenure change your home loan EMI and total interest.

₹5 lakh to ₹5 crore
0% to 20%
Tenure unit
1 yr30 yr
Add fees (optional)

Enter only fees you know about. They are shown separately and do not change the EMI.

Results

Your monthly EMI

₹34,713

Principal amount
₹40,00,000
Total interest
₹43,31,103
Total repayment
₹83,31,103
Want to explore this scenario?We’ll attach these results to your enquiry, so you won’t need to re-enter anything.

  • Calculated on a reducing balance with a fixed annual rate of 8.5% for 20 years.
  • Processing fees, GST, insurance and other charges are excluded unless you add them.
  • Results are illustrative. Actual rates, EMI and eligibility are decided by the lender.
View amortisation schedule
Repayment schedule by year. Expand a year to see monthly rows.
Period Opening balance Principal Interest Instalments Closing balance
₹40,00,000 ₹79,609 ₹3,36,946 ₹4,16,555 ₹39,20,391
₹39,20,391 ₹86,646 ₹3,29,909 ₹4,16,555 ₹38,33,745
₹38,33,745 ₹94,305 ₹3,22,251 ₹4,16,555 ₹37,39,440
₹37,39,440 ₹1,02,640 ₹3,13,915 ₹4,16,555 ₹36,36,800
₹36,36,800 ₹1,11,713 ₹3,04,842 ₹4,16,555 ₹35,25,087
₹35,25,087 ₹1,21,587 ₹2,94,968 ₹4,16,555 ₹34,03,500
₹34,03,500 ₹1,32,334 ₹2,84,221 ₹4,16,555 ₹32,71,166
₹32,71,166 ₹1,44,032 ₹2,72,524 ₹4,16,555 ₹31,27,134
₹31,27,134 ₹1,56,763 ₹2,59,793 ₹4,16,555 ₹29,70,372
₹29,70,372 ₹1,70,619 ₹2,45,936 ₹4,16,555 ₹27,99,753
₹27,99,753 ₹1,85,700 ₹2,30,855 ₹4,16,555 ₹26,14,053
₹26,14,053 ₹2,02,114 ₹2,14,441 ₹4,16,555 ₹24,11,938
₹24,11,938 ₹2,19,979 ₹1,96,576 ₹4,16,555 ₹21,91,959
₹21,91,959 ₹2,39,424 ₹1,77,132 ₹4,16,555 ₹19,52,535
₹19,52,535 ₹2,60,586 ₹1,55,969 ₹4,16,555 ₹16,91,949
₹16,91,949 ₹2,83,620 ₹1,32,935 ₹4,16,555 ₹14,08,329
₹14,08,329 ₹3,08,689 ₹1,07,866 ₹4,16,555 ₹10,99,640
₹10,99,640 ₹3,35,975 ₹80,581 ₹4,16,555 ₹7,63,665
₹7,63,665 ₹3,65,672 ₹50,883 ₹4,16,555 ₹3,97,993
₹3,97,993 ₹3,97,993 ₹18,561 ₹4,16,555 ₹0

The default rate is an example for illustration only and is not a quoted rate. Results exclude fees, insurance and taxes unless entered. The lender decides your actual terms.

Next step

Like what you see? Let’s talk about your options.

Send us your requirement and we’ll include the values from this calculator, so our team understands what you’re planning.

Learn more about home loans

A longer tenure lowers your EMI but increases the total interest you pay. Try different tenures in the calculator to find the balance that suits your budget.

Many lenders allow part-prepayment. Charges, if any, depend on the loan type and your loan agreement, so check with your lender.

Get assistance with this loan

We’ll attach your calculator values to the enquiry.

We never ask for Aadhaar, PAN, OTPs or bank passwords on this form.

Your calculation is attached

Reach out now

Share your contact details and our team will get in touch about this scenario. You don’t need to re-enter any figures.

We never ask for Aadhaar, PAN, OTPs or bank passwords.